Columbus Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Grandview Lake 6 $364 3699 sq. ft. 1981 0.0%
Harrison Lake 1 $356 2948 sq. ft. 1958 0.0%
Noblitt Falls 1 $194 7722 sq. ft. 2009 0.0%
Tipton Lakes Turtle Bay 2 $272 4592 sq. ft. 2002 0.0%
$500-750K
Tipton Lakes Northlake Woods 1 $108 5941 sq. ft. 1994 0.0%
Tipton Park 1 $126 4660 sq. ft. 1983 0.0%
Wildflower Estates 1 $122 4272 sq. ft. 2015 0.0%
$300-500K
Abbey Place 5 $165 1985 sq. ft. 2022 0.0%
Breakaway Trails 2 $107 3967 sq. ft. 2002 0.0%
Broadmoor 2 $123 3512 sq. ft. 1993 0.0%
Broadmoor North 3 $148 3186 sq. ft. 2004 0.0%
Carriage Estates 5 $109 2844 sq. ft. 1978 0.0%
Crump Estates 1 $151 2086 sq. ft. 1965 0.0%
Fairlawn 2 $151 2097 sq. ft. 1964 0.0%
Fox Ridge 5 $130 4529 sq. ft. 2018 0.0%
Heathfield 2 $142 3416 sq. ft. 2004 0.0%
McCulloughs Run 6 $168 1969 sq. ft. 2002 0.0%
Praire Stream 1 $170 2001 sq. ft. 2007 0.0%
Prairie Stream Estates 3 $137 2962 sq. ft. 1999 0.0%
Princeton Park 1 $182 1699 sq. ft. 1996 0.0%
Riverview Acres 1 $133 2826 sq. ft. 1962 0.0%
Rost 1 $233 1800 sq. ft. 2024 0.0%
Shadow Creek Farms 10 $131 2388 sq. ft. 2011 0.0%
Tipton Lakes Harrison Ridge 2 $190 2690 sq. ft. 1986 0.0%
Tipton Lakes Oakbrook 3 $123 3561 sq. ft. 1995 0.0%
Tipton Lakes Spring Hill 4 $176 2928 sq. ft. 2022 0.0%
Villas Of Stonecrest 2 $194 1895 sq. ft. 2016 0.0%
Washington Heights 1 $95 3825 sq. ft. 1940 0.0%
Wildflower Commons 5 $117 4083 sq. ft. 2016 0.0%
Windsor Place 1 $184 1741 sq. ft. 1993 0.0%
Woodland Parks 3 $148 2246 sq. ft. 2016 0.0%
$200-300K
Bethel Village 1 $210 1189 sq. ft. 1960 0.0%
Caldwell 1 $124 2217 sq. ft. 1940 0.0%
Eastgate 2 $203 1096 sq. ft. 1974 0.0%
Everroad Park 2 $114 2128 sq. ft. 1952 0.0%
Flatrock Park North 1 $196 1376 sq. ft. 1976 0.0%
Flintwood 2 $144 1852 sq. ft. 1971 0.0%
Forest Village 1 $107 2520 sq. ft. 1957 0.0%
Foxpointe 1 $147 2008 sq. ft. 1980 0.0%
Hartford Place 2 $180 1192 sq. ft. 1977 0.0%
Hillview Estates 1 $206 1141 sq. ft. 2005 0.0%
Mineral Springs 1 $182 1512 sq. ft. 1980 0.0%
Perrydale 2 $172 1370 sq. ft. 1947 0.0%
Sandy Hook 1 $96 2552 sq. ft. 1974 0.0%
$100-200K
Colony Parke 1 $178 1064 sq. ft. 1982 0.0%
Everroad Park West 2 $126 1349 sq. ft. 1959 0.0%
Hughes 1 $105 1860 sq. ft. 1947 0.0%
Northbrook 4 $123 1512 sq. ft. 1999 0.0%
Original Town Of Columbus 7 $95 1781 sq. ft. 1942 0.0%
Two Worlds Of Columbus 1 $129 1244 sq. ft. 1973 0.0%